Displays a weather forecast with four symbols: sunny, slightly cloudy, cloudy, rainy
Displays indoor and outdoor air humidity
| Colour | White |
| Shade of colour | White |
| Power connector plug type | None |
| Signal Transmission | Wireless |
| Range to Radio Outdoor Sensor | 50 m |
| Additional Functions | Alert Function, Data Memory, Outdoor Sensor, Weather Forecast |
| Air Humidity Measuring Range | 20% to 95% |
| Display | Digital |
| Humidity Accuracy | ±8% |
| Humidity Resolution | 0.01 % |
| Hygrometer inside | 20-95% |
| Hygrometer outside | 20-95% |
| Mounting | Hanging, Standing |
| Operating Mode | Manual |
| Temperature Accuracy (Indoor) | ±1°C |
| Temperature Accuracy (Indoor and Outdoor) | ±1.5°C |
| Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -30°C bis +60°C ° |
| Temperature Resolution | 0.1 ° |
| Width x Depth x Height | 12 x 2 x 12 cm |
| Number of Batteries (Outdoor Sensor) | 2 |
| Number of Batteries (Station) | 3 |
| Type of Battery (Station) | AAA Micro |
| Type of Battery Outside Sensor | AAA Micro |
Replacement sensor:
outdoor sensor 185850 is compatible with this weather station for expansion and as a replacement.